Thanks to all who participated in the Canberra Brewers Autumn Comp.
There were 31 entries judged and 93 registered participants, judges, and stewards.
Best of Show Winners
Best of Show – Beer
Place | Brewer | Entry Name | Style | Club |
1st | Richard Brown | Good Times Bad Times | 803: Altbier [BJCP 7B] | Canberra Brewers [Australia] |
Winning Entries
Category 1: Low Alcohol 3 entries
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Lewis | 2024 Mild | 106: Dark Mild [BJCP 13A] | Canberra Brewers Club |
2nd | Mick Donovan | Dark Mild | 106: Dark Mild [BJCP 13A] | Canberra Brewers Club |
3rd | Dave Johnson | Not A Fan Of MAGA | 104: American Light Lager [BJCP 1A] | Canberra Brewers [Australia] |
Category 4: Pale Ale 4 entries
Place | Brewer | Entry Name | Style | Club |
1st | Ken Dale | The Tide Is High | 402: Blonde Ale [BJCP 18A] | Canberra Brewers Club |
2nd | Patrick Cole Co-Brewer: Leo Deboer David Ayton | Krispy Kolsch | 403: Kölsch [BJCP 5B] | Canberra Brewers Club |
3rd | Jason Reilly | Cream Ale E-30 | 401: Cream Ale [BJCP 1C] | Canberra Brewers Club |
Category 5: American Pale Ale 3 entries
Place | Brewer | Entry Name | Style | Club |
1st | Craig Evans | APA | 501: American Pale Ale [BJCP 18B] | Canberra Brewers [Australia] |
2nd | Patrick Cole Co-Brewer: Leo Deboer David Ayton | Obliteration Ale | 501: American Pale Ale [BJCP 18B] | Canberra Brewers Club |
3rd | Kip Koenig | Tropicoconut IPA | 501: American Pale Ale [BJCP 18B] | Canberra Brewers Club |
Category 6: IPA 4 entries
Place | Brewer | Entry Name | Style | Club |
1st | Richard Brown | Ramble On | 601: English IPA [BJCP 12C] | Canberra Brewers [Australia] |
2nd | Craig Evans | IPA | 602: American IPA [BJCP 21A] | Canberra Brewers [Australia] |
3rd | Kip Koenig | Tropicoconut IPA | 602: American IPA [BJCP 21A] | Canberra Brewers Club |
Category 7: Specialty IPA 2 entries
Place | Brewer | Entry Name | Style | Club |
1st | Rob Barnsley | Brutal Awakening | 709: Brut IPA, Specialty IPA [BJCP 21B] | Canberra Brewers Club |
2nd | Sam Buchanan | XXX NEIPA | 701: Hazy IPA [BJCP 21C] | Canberra Brewers Club |
Category 8: Amber Ale 4 entries
Place | Brewer | Entry Name | Style | Club |
1st | Richard Brown | Good Times Bad Times | 803: Altbier [BJCP 7B] | Canberra Brewers [Australia] |
2nd | Craig Evans | American Amber | 802: American Amber Ale [BJCP 19A] | Canberra Brewers [Australia] |
3rd | Nicole Coombe | American Amber | 802: American Amber Ale [BJCP 19A] | Canberra Brewers Club |
Category 9: Brown Ale 3 entries
Place | Brewer | Entry Name | Style | Club |
1st | Richard Brown | Communication Breakdown | 904: British Brown Ale [BJCP 13B] | Canberra Brewers [Australia] |
2nd | Rob Barnsley | Honeycomb Torque | 905: American Brown Ale [BJCP 19C] | Canberra Brewers Club |
3rd | Mick Donovan | English Brown Ale | 904: British Brown Ale [BJCP 13B] | Canberra Brewers Club |
Category 10: Porter 4 entries
Place | Brewer | Entry Name | Style | Club |
1st | Craig Evans | Pre-Prohibition Porter | 1002: Pre-Prohibition Porter; Historical Beer [BJCP 27] | Canberra Brewers [Australia] |
2nd | Richard Brown | When The Levee Breaks | 1004: Baltic Porter [BJCP 9C] | Canberra Brewers [Australia] |
2nd | Mick Donovan | Baltic Porter | 1004: Baltic Porter [BJCP 9C] | Canberra Brewers Club |
3rd | Craig Evans | English Porter | 1001: English Porter [BJCP 13C] | Canberra Brewers [Australia] |
Category 12: Strong Stout 4 entries
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Lewis | 2025 RIS | 1204: Imperial Stout [BJCP 20C] | Canberra Brewers Club |
2nd | Dave Johnson | Black Magic | 1202: Foreign Extra Stout [BJCP 16D] | Canberra Brewers [Australia] |
3rd | Sam Buchanan | Aloha Barrel Boy | 1201: Tropical Stout [BJCP 16C] | Canberra Brewers Club |