Thanks to all who participated in the ACT Amateur Brewing Competition.
There were 241 entries judged and 89 registered participants, judges, and stewards.
Best of Show Winners
Best of Show winner(s) have not been posted yet. Please check back later.
Winning Entries
Category 1: Low Alcohol 14 entries
Place | Brewer | Entry Name | Style | Club |
1st | Craig Evans | Just Light | 104: American Light Lager [BJCP 1A] | Canberra Brewers [Australia] |
2nd | Steve Hogarth | Das Summer | 107: German Leichtbier [BJCP 5A] | Canberra Brewers [Australia] |
3rd | Patrick Baggoley | Scottish Beer Hound | 103: Scottish Heavy [BJCP 14B] | Canberra Brewers [Australia] |
4th | Andrew Lewis | 2024 Mild | 106: Dark Mild [BJCP 13A] | Canberra Brewers Club |
Category 2: Pale Lager 16 entries
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Lewis | 2024 Dortmunder | 204: Helles Exportbier (Dortmunder) [BJCP 5C] | Canberra Brewers Club |
2nd | Giles Hartwell Co-Brewer: Merri | Canberra Ain't A Bad Place To Be | 203: Munich Helles [BJCP 4A] | Canberra Brewers Club |
3rd | Daniel Davenport | A Beer Named Hans | 206: German Pils [BJCP 5D] | Canberra Brewers [Australia] |
4th | Anthony Ween | Mogwai Helles 24 | 203: Munich Helles [BJCP 4A] | Canberra Brewers [Australia] |
Category 3: Amber and Dark Lager 14 entries
Place | Brewer | Entry Name | Style | Club |
1st | Rob Barnsley | Bohemian Blackout | 307: Czech Dark Lager [BJCP 3D] | Canberra Brewers Club |
2nd | Andrew Lewis | 2024 Vienna Lager | 305: Vienna Lager [BJCP 7A] | Canberra Brewers Club |
3rd | Giles Hartwell | Black Ice | 308: Schwarzbier [BJCP 8B] | Canberra Brewers Club |
4th | John Dietz | Marzens Need Guitarzens | 306: Märzen [BJCP 6A] | |
Category 4: Pale Ale 18 entries
Place | Brewer | Entry Name | Style | Club |
1st | Corey Fisher | British Golden Ale | 406: British Golden Ale [BJCP 12A] | Canberra Brewers Club |
2nd | Craig Evans | Ella's Cream Ale | 401: Cream Ale [BJCP 1C] | Canberra Brewers [Australia] |
3rd | John Dietz | Aussie Spark | 405: Australian Sparkling Ale [BJCP 12B] | |
HM | Craig Evans | NZ Pils | 407: New Zealand Pilsner [BJCP X5] | Canberra Brewers [Australia] |
Category 5: American Pale Ale 11 entries
Place | Brewer | Entry Name | Style | Club |
1st | Craig Evans | Hop-Tastrophe | 501: American Pale Ale [BJCP 18B] | Canberra Brewers [Australia] |
2nd | Steve Hogarth | Iteration 27 | 501: American Pale Ale [BJCP 18B] | Canberra Brewers [Australia] |
3rd | Richard Brown | Full And Fruity | 501: American Pale Ale [BJCP 18B] | Canberra Brewers [Australia] |
4th | Jason Reilly | Pilot Ale | 501: American Pale Ale [BJCP 18B] | Canberra Brewers Club |
Category 6: IPA 14 entries
Place | Brewer | Entry Name | Style | Club |
1st | Frank Michell | Citra Neuvo | 602: American IPA [BJCP 21A] | Canberra Brewers [Australia] |
2nd | Craig Evans | Hop Odyssey IPA | 602: American IPA [BJCP 21A] | Canberra Brewers [Australia] |
3rd | Anthony Ween | Big PIG | 602: American IPA [BJCP 21A] | Canberra Brewers [Australia] |
4th | Michael Day | Daytona Beach | 602: American IPA [BJCP 21A] | Canberra Brewers [Australia] |
Category 7: Specialty IPA 9 entries
Place | Brewer | Entry Name | Style | Club |
1st | James Overton | Mustafar | 706: Red IPA, Specialty IPA [BJCP 21B] | Canberra Brewers Club |
2nd | John Dietz | Hopscotch | 701: Hazy IPA [BJCP 21C] | |
3rd | Corey Fisher | Black IPA | 704: Black IPA, Specialty IPA [BJCP 21B] | Canberra Brewers Club |
4th | Craig Evans | Red IPA | 706: Red IPA, Specialty IPA [BJCP 21B] | Canberra Brewers [Australia] |
HM | Corey Fisher | Hazy IPA | 701: Hazy IPA [BJCP 21C] | Canberra Brewers Club |
Category 8: Amber Ale 12 entries
Place | Brewer | Entry Name | Style | Club |
1st | Mark Overton | Wrong Hole Amber Ale | 802: American Amber Ale [BJCP 19A] | |
2nd | Andrew Lewis | 2024 Belco Bitter | 801: Best Bitter [BJCP 11B] | Canberra Brewers Club |
3rd | Craig Evans | Make Amber Great Again | 802: American Amber Ale [BJCP 19A] | Canberra Brewers [Australia] |
4th | Craig Evans | Altstadt Alt | 803: Altbier [BJCP 7B] | Canberra Brewers [Australia] |
Category 9: Brown Ale 8 entries
Place | Brewer | Entry Name | Style | Club |
1st | Richard Brown | Irish Rust | 901: Irish Red Ale [BJCP 15A] | Canberra Brewers [Australia] |
2nd | Rob Barnsley | A Brown | 905: American Brown Ale [BJCP 19C] | Canberra Brewers Club |
3rd | Stephen Lawford | A Beer That's All Wrong Looks All Right, A Gentle Touch From That One Beer Style And Life Is Sweet And Good, Ain't No Doubt I'm Talkin' About - Kentucky Common, If You Get To Know It, It's Goin' To Own You & God Knows, I Love It, Kentucky Common | 903: Kentucky Common; Historical Beer [BJCP 27] | Canberra Brewers Club |
4th | Anthony Ween | Brownie | 905: American Brown Ale [BJCP 19C] | Canberra Brewers [Australia] |
Category 10: Porter 10 entries
Place | Brewer | Entry Name | Style | Club |
1st | Richard Brown | Surrender To The Darkside | 1004: Baltic Porter [BJCP 9C] | Canberra Brewers [Australia] |
2nd | Craig Evans | Almost Fuller English Porter | 1001: English Porter [BJCP 13C] | Canberra Brewers [Australia] |
3rd | Mick Donovan | London Porter | 1001: English Porter [BJCP 13C] | |
4th | Stephen Lawford | Polyamory Porter, When One Is Not Enough | 1004: Baltic Porter [BJCP 9C] | Canberra Brewers Club |
Category 11: Stout 12 entries
Place | Brewer | Entry Name | Style | Club |
1st | Michael Day | Hobbing Foot | 1103: Oatmeal Stout [BJCP 16B] | Canberra Brewers [Australia] |
2nd | Steve Hogarth | Oscar's Stout | 1102: Irish Stout [BJCP 15B] | Canberra Brewers [Australia] |
3rd | Daniel Davenport | Sweet As Bro | 1101: Sweet Stout [BJCP 16A] | Canberra Brewers [Australia] |
4th | Richard Brown | Dublin Down | 1102: Irish Stout [BJCP 15B] | Canberra Brewers [Australia] |
Category 12: Strong Stout 15 entries
Place | Brewer | Entry Name | Style | Club |
1st | Giles Hartwell | Ruff Stuff | 1204: Imperial Stout [BJCP 20C] | Canberra Brewers Club |
2nd | Ken Dale | Black Steer's Tuchus | 1202: Foreign Extra Stout [BJCP 16D] | Canberra Brewers Club |
3rd | James Overton | Imperial-Trooper | 1204: Imperial Stout [BJCP 20C] | Canberra Brewers Club |
4th | Andrew Lewis | 2020 Tropical Stout | 1202: Foreign Extra Stout [BJCP 16D] | Canberra Brewers Club |
Category 13: Wheat and Rye Beer 5 entries
Place | Brewer | Entry Name | Style | Club |
1st | Ken Dale | America (F**k Yeah)! | 1303: American Wheat Beer [BJCP 1D] | Canberra Brewers Club |
2nd | Dave Johnson | Dave's Weissbier | 1301: Weissbier [BJCP 10A] | Canberra Brewers [Australia] |
3rd | Adrian Ison | Up The Duff | 1302: Witbier [BJCP 24A] | |
4th | Craig Evans | Weissbier | 1301: Weissbier [BJCP 10A] | Canberra Brewers [Australia] |
Category 14: Belgian Ale 15 entries
Place | Brewer | Entry Name | Style | Club |
1st | Dave Johnson | Daves Biere De Garde | 1402: Bière de Garde [BJCP 24C] | Canberra Brewers [Australia] |
2nd | Daniel Davenport | Fruity Table Saison | 1401: Saison [BJCP 25B] | Canberra Brewers [Australia] |
3rd | Wayne Alford | A Humble Saison, At Your Service! | 1401: Saison [BJCP 25B] | Canberra Brewers [Australia] |
4th | Adrian Ison | Look Out It's A Gusher | 1404: Belgian Single [BJCP 26A] | |
Category 15: Strong Ale and Lager 16 entries
Place | Brewer | Entry Name | Style | Club |
1st | Frank Michell | Little Boots Barleywine | 1510: American Barleywine [BJCP 22C] | Canberra Brewers [Australia] |
2nd | Adrian Ison | Bulldog | 1506: British Strong Ale [BJCP 17A] | |
3rd | Corey Fisher | Doppelbock | 1503: Doppelbock [BJCP 9A] | Canberra Brewers Club |
4th | Wayne Alford | Mainly Munich Doppelbock | 1503: Doppelbock [BJCP 9A] | Canberra Brewers [Australia] |
HM | Dave Johnson | Daves English Barleywine | 1508: English Barleywine [BJCP 17D] | Canberra Brewers [Australia] |
Category 16: Sour and Wild Ale 18 entries
Place | Brewer | Entry Name | Style | Club |
1st | Patrick Baggoley | Windswept And Interesting V5 | 1602: Lambic [BJCP 23D] | Canberra Brewers [Australia] |
2nd | Steve Hogarth | Wild And Woolly | 1605: Straight Sour Beer [BJCP 28D] | Canberra Brewers [Australia] |
3rd | Anthony Ween | Old Brown Barrel Aged | 1607: Oud Bruin [BJCP 23C] | Canberra Brewers [Australia] |
4th | Charles Newton | Mixed Fermentation Sour | 1609: Mixed-Fermentation Sour Beer [BJCP 28B] | Canberra Brewers Club |
HM | Andrew Lewis | 2024 Brett Saison | 1608: Brett Beer [BJCP 28A] | Canberra Brewers Club |
Category 17: Fruit and Spice Beer 4 entries
Place | Brewer | Entry Name | Style | Club |
1st | Andrew Lewis | 2024 Christmas Cake Barleywine | 1707: Winter Seasonal Beer [BJCP 30C] | Canberra Brewers Club |
2nd | Richard Brown | Fruit Salad Sour | 1701: Fruit Beer [BJCP 29A] | Canberra Brewers [Australia] |
3rd | Frank Michell | Grape Ape | 1704: Grape Ale [BJCP 29D] | Canberra Brewers [Australia] |
4th | James Overton | BBW - Blackberry Berliner Weisse | 1701: Fruit Beer [BJCP 29A] | Canberra Brewers Club |
Category 18: Specialty Beer 13 entries
Place | Brewer | Entry Name | Style | Club |
1st | Daniel Davenport | Putting Hairs On Your Chest | 1804: Specialty Wood-Aged Beer [BJCP 33B] | Canberra Brewers [Australia] |
2nd | Dave Johnson | Daves Hint-Of-A-Redgum-Campfire Smoked Baltic Porter | 1801: Classic Style Smoked Beer [BJCP 32A] | Canberra Brewers [Australia] |
3rd | Giles Hartwell | Down Payment Blues | 1803: Wood-Aged Beer [BJCP 33A] | Canberra Brewers Club |
4th | Craig Evans | English Porter | 1804: Specialty Wood-Aged Beer [BJCP 33B] | Canberra Brewers [Australia] |
Category 19: Mead 10 entries
Place | Brewer | Entry Name | Style | Club |
1st | Nathan Heberley | 2023 Amber Pyment | 1909: Fruit and Spice Mead [BJCP M3A] | Canberra Brewers Club |
2nd | Nathan Heberley | 2020 Dry Orange Mead | 1909: Fruit and Spice Mead [BJCP M3A] | Canberra Brewers Club |
3rd | Nathan Heberley | 2021 Toffee Apple | 1913: Experimental Mead [BJCP M4C] | Canberra Brewers Club |
4th | Nathan Heberley | 2022 Sweet Mead | 1903: Sweet Mead [BJCP M1C] | Canberra Brewers Club |
Category 20: Cider and Perry 7 entries
Place | Brewer | Entry Name | Style | Club |
1st | Anthony Ween | English Cider | 2002: English Cider [BJCP C1B] | Canberra Brewers [Australia] |
2nd | Anthony Ween | Frenc Cider | 2003: French Cider [BJCP C1C] | Canberra Brewers [Australia] |
3rd | T K | Herb Spice Cider | 2010: Cider with Herbs/Spices [BJCP C2E] | Canberra Brewers Club |
4th | Richard Brown | English Cider 2 | 2002: English Cider [BJCP C1B] | Canberra Brewers [Australia] |